Acid | Acid ion | example | example |
hypo.......ous acid | hypo.......ite | hypochlorous acid | hypochlorite |
......ous acid | ......ite | chlorous acid | chlorite |
......ic acid | ......ate | chloric acid | chlorate |
(hy)per.......ic acid | (hy)per.......ate | (hy)perchloric acid | (hy)perchlorate |
Prefixes: | |
Hydroxy | Means: an OH group connected to a Carbon chain |
Alkoxy | A side chain (branch) connected via an O atom to the main chain (ether) |
amino | a NH2-group connected to the main chain. |
nitro | a NO2-group connected to the main chain |
Suffixes: | |
ol |
Just as in hydroxy: an OH-group at the main chain.
The OH-group has thus two options for nomenclature. |
al | an O atom is connected with a double bond to a primary C of the main chain |
on | en O atom is connected with a double bond to a secondary C of the main chain |
acid | means that a carboxylic group (COOH-) is connected to the main chain |
(o)ate |
The H of the carboxylic group was donated (and can be replaces by something else, or is negative)
Could be the rest of an acid, but also an ester |
ose | a combination of al or on with some ols |
Polyethene | Plastic bags |
polypropene | plastic chairs |
polyvilnyl chloride (PVC) | plastic tubes for plumbing |
silicon (chain of Si and O with alkyl groups) | siliconen kit |
nylon (polyamide) | cloths |
synthetic rubber | car tires |
polyester and polyether | matrasses |
D-alanine L-alanine | D-alanine D-alanine | |
they are each others mirror image |
they are equal, but not each others mirror image |
1) ---- C - NH - CO - C - NH - CO - C - NH - CO - C - NH ---- |
2) ---- C - COO - C - C - COO - C - C - COO - C - C ----- |
3) ---- CNH2 - C - O - C - CNH2 - C - O - C - CNH2 - C - O ---- |
Statement: "Structure 1 shows a protein structure" |
Is this statement false or true? |